| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MERIDIAN SCHOOL MADHAPUR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630091 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57609 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MERIDIAN SCHOOL, MADHAPUR
#11/4 & 11/5, Opp: Hitech City, Kukatpally Bypass Road, Khanamet Village, Serlingampally Mandal, Hyderabad 500081 |
| 5 | PRINCIPAL NAME | Ms. Karanam Bhavani |
| 6 | PRINCIPAL QUALIFICATION | MA, B.SC, B.Ed, PGDSM |
| 7 | SCHOOL EMAIL ID | [email protected] |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9010321122 |
| SL No | INFORMATION | LINKS OF UPLOADED DOCS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here |
| 8 | SELF DECLARATION FOR EXTENSION | Click Here |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 10 | MANDATORY DISCLOSURE AS PER SARAS | Click Here |
| 11 | SANITARY CERTIFICATE | Click Here |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| SL No | INFORMATION | LINKS OF UPLOADED DOCS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | FACULTY | Click Here |
| 2 | TOTAL NO. OF TEACHERS | 89 |
| 3 | TOTAL NO. OF PGT TEACHERS | 29 |
| 4 | TOTAL NO. OF TGT TEACHERS | 21 |
| 5 | TOTAL NO. OF PRT TEACHERS | 43 |
| 6 | TEACHERS SECTION RATIO | 2:1 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Sripali Nath |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sindhuri Rallapalli |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6020 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Click Here |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Click Here |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 30 |
| 6 | NO. OF BOYS TOILETS | 30 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Zxmz9iwnR2Q |
Copyright © 2024. Meridian School.