| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | MERIDIAN SCHOOL KUKATPALLY |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 3630133 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 57659 |
| 4 | COMPLETE ADDRESS WITH PIN CODE |
MERIDIAN SCHOOL, KUKATPALLY
No.1009, 16-31-86/A, K P H B Phase 6, Kukatpally, Hyderabad, Telangana 500081 |
| 5 | PRINCIPAL NAME | Ms. Aakrusha L Bellaney |
| 6 | PRINCIPAL QUALIFICATION | M.Phil, B.Ed |
| 7 | SCHOOL EMAIL ID | |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 04023053034, 9542955777 |
| SL No | INFORMATION | LINKS OF UPLOADED DOCS |
|---|---|---|
| 1 | Affiliation FINAL DECISION LETTER | Click Here |
| 2 | Meridian School Society | Click Here |
| 3 | NOC by Govt | Click Here |
| 4 | School Recognition | Click Here |
| 5 | Structure & Stability - Architect | Click Here |
| 6 | Fire NOC | Click Here |
| 7 | Education Department - MEO office | Click Here |
| 8 | Sanitory Certificate - DMHO | Click Here |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
| 10 | MANDATORY DISCLOSURE AS PER SARAS | Click Here |
| SL No | INFORMATION | LINKS OF UPLOADED DOCS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
| 2 | ANNUAL ACADEMIC CALENDER | Click Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | FACULTY | Click Here |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | TOTAL NO. OF PGT TEACHERS | |
| 4 | TOTAL NO. OF TGT TEACHERS | |
| 5 | TOTAL NO. OF PRT TEACHERS | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
| SL No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5993.06 sq.ft |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Click Here |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Click Here |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=Zxmz9iwnR2Q |
Copyright © 2025. Meridian School.